| Name: | Lewis S. Ratcliff | ||
| Residence: | Manchester, Dallas, Arkansas | ||
| Birthdate: | 1876 | ||
| Birthplace: | Arkansas, United States | ||
| Relationship to Head: | Son | ||
| Spouse's Name: | |||
| Spouse's Birthplace: | |||
| Father's Name: | Lafayette Ratcliff | ||
| Father's Birthplace: | Arkansas, United States | ||
| Mother's Name: | Ann Ratcliff | ||
| Mother's Birthplace: | Arkansas, United States | ||
| Race or Color (Expanded): | White | ||
| Ethnicity (Standardized): | American | ||
| Gender: | Male | ||
| Martial Status: | Single | ||
| Age (Expanded): | 4 years | ||
| Occupation: | |||
| NARA Film Number: | T9-0042 | ||
| Page: | 227 | ||
| Page Character: | B | ||
| Entry Number: | 6361 | ||
| Film number: | 1254042 | ||
| Household | Gender | Age | |
| Parent | Lafayette Ratcliff | M | 24 |
| Parent | Ann Ratcliff | F | 25 |
| Lewis S. Ratcliff | M | 4 | |
| Lilly S. Ratcliff | F | 1 | |
| P. E. Robertson | F | 55 |
Family tree of Herde, Ratcliff, and Lemons families. Other family names are George, Herde Porter, Key, Jones, Lemons Parker, Lincycomb, Johnson, Ratcliff, Ross, Schooler, Hawkins, VanSkyke, Wharton, Bourne, Pagel, Preusner, Preussner, Brewer, Bartholmew, Williams, Emery, Price, Daniels, Broadwell, Richards, Pardon, Bogardus, Searing, Whitehead, Wilmot. Is all this information exactly right? Probably not, but I try.
Friday, April 20, 2012
Lewis S. Ratcliff on 1880 Census
It's always a question of - is it LEWIS or LOUIS Ratcliff? I've found 2 Census records that show Louis, but the 1880 Census shows Lewis.
Subscribe to:
Post Comments (Atom)
1 comment:
Do you have the children's names of Lewis S Ratcliff and Amelia? I believe one should be Alvin Ratcliff who had a son named Lewis S Ratcliff (my father). (I had never heard if he was named for someone, but looks like he might have been.) I had also heard my grandfathers family was from Ark. which would make sense and they operated a sawmill.
Post a Comment